- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 40
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
VE092 | Storage room | Barcelona | 180 | 5 | Price: Consult | ||
VE177 | Commercial property | Girona | 63 | 19 | 85.000€ | ||
VE178 | Garage | Girona | 63 | 15 | 85.000€ | ||
BLG1-4 | Studio | Sant Antoni de Calonge | 38 | 26 | 146.000€ | ||
4-2 Renders | Penthouse | Sant Antoni de Calonge | 1 | 60 | 6 | 200.000€ | |
VE168 | Villa | Vidreres | 8 | 338 | 56 | 280.000€ | |
CAL1-5 | Apartment | Sant Antoni de Calonge | 3 | 75 | 7 | 285.000€ | |
VE142 | Plot | Girona | 6 | 368.000€ | |||
VE077 | Villa | Saus, Camallera i Llampaies | 4 | 165 | 23 | 410.000€ | |
VE095 | Country House | Girona | 4 | 205 | 28 | 480.000€ | |
VE162 | Penthouse | Girona Barri Vell | 2 | 124 | 30 | 495.000€ | |
VE165 | Apartment | Girona | 4 | 140 | 24 | 555.000€ |
Showing 1 to 12 of 40