- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 40
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
VE123 | Luxury Villa | Sant Gregori | 10 | 1493 | 62 | 2.795.000€ | |
CHA0109 | Villa | Girona | 4 | 620 | 59 | 2.570.000€ | |
VE163 | Countryside property | Cervià de Ter | 1673 | 31 | 2.400.000€ | ||
VE122 | Villa | Ransol | 4 | 238 | 28 | 1.890.000€ | |
VE135 | Countryside property | Usall | 1200 | 19 | 1.800.000€ | ||
VE153 | Duplex | Girona Barri Vell | 4 | 226 | 28 | 1.799.275€ | |
VE152 | Duplex | Girona Barri Vell | 3 | 173 | 19 | 1.487.600€ | |
VE146 | Villa | Bescanó Montfullà | 4 | 454 | 25 | 1.450.000€ | |
CHA0048 | Villa | Girona Palau | 7 | 614 | 19 | 1.300.000€ | |
VE151 | Duplex | Girona Barri Vell | 2 | 143 | 39 | 1.300.000€ | |
VE173 | Villa | Llorà | 5 | 275 | 5 | 1.295.000€ | |
VE141 | Penthouse | Girona | 7 | 214 | 36 | 1.200.000€ |
Showing 1 to 12 of 40