- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 40
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
CHA0109 | Villa | Girona | 4 | 620 | 59 | 2.570.000€ | |
VE057 | Countryside property | Girona | 6 | 457 | 31 | 1.050.000€ | |
VE061 | Flat | Girona | 4 | 199 | 29 | 730.000€ | |
VE077 | Villa | Saus, Camallera i Llampaies | 4 | 165 | 23 | 410.000€ | |
VE092 | Storage room | Barcelona | 180 | 5 | Price: Consult | ||
VE108 | Villa | Girona | 4 | 346 | 57 | 850.000€ | |
BLG1-4 | Studio | Sant Antoni de Calonge | 38 | 26 | 146.000€ | ||
VE095 | Country House | Girona | 4 | 205 | 28 | 480.000€ | |
VE123 | Luxury Villa | Sant Gregori | 10 | 1493 | 62 | 2.795.000€ | |
VE118 | Penthouse | Girona | 5 | 224 | 38 | 990.000€ | |
VE122 | Villa | Ransol | 4 | 238 | 28 | 1.890.000€ | |
VE124 | Villa | Girona | 5 | 759 | 63 | 695.000€ |
Showing 1 to 12 of 40