- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 40
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
CHA0048 | Villa | Girona Palau | 7 | 614 | 19 | 1.300.000€ | |
CHA0109 | Villa | Girona | 4 | 620 | 59 | 2.570.000€ | |
AP0135 | Apartment | Girona Eixample | 5 | 247 | 32 | 990.000€ | |
VE023 | Villa | Girona Palau | 5 | 340 | 31 | 995.000€ | |
VE028 | Apartment | Girona Barri Vell | 3 | 120 | 28 | 890.000€ | |
VE057 | Countryside property | Girona | 6 | 457 | 31 | 1.050.000€ | |
VE061 | Flat | Girona | 4 | 199 | 29 | 730.000€ | |
VE064 | Villa | Girona Palau | 4 | 350 | 35 | 1.090.000€ | |
VE072 | Countryside property | Girona SANT DANIEL | 5 | 315 | 48 | 890.000€ | |
VE077 | Villa | Saus, Camallera i Llampaies | 4 | 165 | 23 | 410.000€ | |
VE092 | Storage room | Barcelona | 180 | 5 | Price: Consult | ||
VE108 | Villa | Girona | 4 | 346 | 57 | 850.000€ |
Showing 1 to 12 of 40