- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 40
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
VE123 | Luxury Villa | Sant Gregori | 10 | 1493 | 62 | 2.795.000€ | |
VE168 | Villa | Vidreres | 8 | 338 | 56 | 280.000€ | |
CHA0048 | Villa | Girona Palau | 7 | 614 | 19 | 1.300.000€ | |
VE141 | Penthouse | Girona | 7 | 214 | 36 | 1.200.000€ | |
VE057 | Countryside property | Girona | 6 | 457 | 31 | 1.050.000€ | |
VE136 | Villa | Girona | 6 | 246 | 29 | 950.000€ | |
AP0135 | Apartment | Girona Eixample | 5 | 247 | 32 | 990.000€ | |
VE023 | Villa | Girona Palau | 5 | 340 | 31 | 995.000€ | |
VE072 | Countryside property | Girona SANT DANIEL | 5 | 315 | 48 | 890.000€ | |
VE118 | Penthouse | Girona | 5 | 224 | 38 | 990.000€ | |
VE124 | Villa | Girona | 5 | 759 | 63 | 695.000€ | |
VE148 | Villa | Sant Julià de Ramis | 5 | 241 | 22 | 795.000€ |
Showing 1 to 12 of 40