- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 40
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
VE163 | Countryside property | Cervià de Ter | 1673 | 31 | 2.400.000€ | ||
VE123 | Luxury Villa | Sant Gregori | 10 | 1493 | 62 | 2.795.000€ | |
VE135 | Countryside property | Usall | 1200 | 19 | 1.800.000€ | ||
VE124 | Villa | Girona | 5 | 759 | 63 | 695.000€ | |
CHA0109 | Villa | Girona | 4 | 620 | 59 | 2.570.000€ | |
CHA0048 | Villa | Girona Palau | 7 | 614 | 19 | 1.300.000€ | |
VE057 | Countryside property | Girona | 6 | 457 | 31 | 1.050.000€ | |
VE146 | Villa | Bescanó Montfullà | 4 | 454 | 25 | 1.450.000€ | |
VE167 | Countryside property | Sant Gregori | 4 | 380 | 32 | 875.000€ | |
VE064 | Villa | Girona Palau | 4 | 350 | 35 | 1.090.000€ | |
VE108 | Villa | Girona | 4 | 346 | 57 | 850.000€ | |
VE023 | Villa | Girona Palau | 5 | 340 | 31 | 995.000€ |
Showing 1 to 12 of 40