- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 40
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
VE092 | Storage room | Barcelona | 180 | 5 | Price: Consult | ||
VE173 | Villa | Llorà | 5 | 275 | 5 | 1.295.000€ | |
4-2 Renders | Penthouse | Sant Antoni de Calonge | 1 | 60 | 6 | 200.000€ | |
VE142 | Plot | Girona | 6 | 368.000€ | |||
CAL1-5 | Apartment | Sant Antoni de Calonge | 3 | 75 | 7 | 285.000€ | |
VE160 | Apartment | Girona | 3 | 97 | 14 | 800.000€ | |
VE159 | Apartment | Girona | 3 | 97 | 15 | 700.000€ | |
VE178 | Garage | Girona | 63 | 15 | 85.000€ | ||
CHA0048 | Villa | Girona Palau | 7 | 614 | 19 | 1.300.000€ | |
VE152 | Duplex | Girona Barri Vell | 3 | 173 | 19 | 1.487.600€ | |
VE135 | Countryside property | Usall | 1200 | 19 | 1.800.000€ | ||
VE177 | Commercial property | Girona | 63 | 19 | 85.000€ |
Showing 1 to 12 of 40