- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 40
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
VE124 | Villa | Girona | 5 | 759 | 63 | 695.000€ | |
VE123 | Luxury Villa | Sant Gregori | 10 | 1493 | 62 | 2.795.000€ | |
CHA0109 | Villa | Girona | 4 | 620 | 59 | 2.570.000€ | |
VE108 | Villa | Girona | 4 | 346 | 57 | 850.000€ | |
VE168 | Villa | Vidreres | 8 | 338 | 56 | 280.000€ | |
VE072 | Countryside property | Girona SANT DANIEL | 5 | 315 | 48 | 890.000€ | |
VE151 | Duplex | Girona Barri Vell | 2 | 143 | 39 | 1.300.000€ | |
VE118 | Penthouse | Girona | 5 | 224 | 38 | 990.000€ | |
VE141 | Penthouse | Girona | 7 | 214 | 36 | 1.200.000€ | |
VE064 | Villa | Girona Palau | 4 | 350 | 35 | 1.090.000€ | |
AP0135 | Apartment | Girona Eixample | 5 | 247 | 32 | 990.000€ | |
VE167 | Countryside property | Sant Gregori | 4 | 380 | 32 | 875.000€ |
Showing 1 to 12 of 40