- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 40
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
AP0135 | Apartment | Girona Eixample | 5 | 247 | 32 | 990.000€ | |
VE028 | Apartment | Girona Barri Vell | 3 | 120 | 28 | 890.000€ | |
VE160 | Apartment | Girona | 3 | 97 | 14 | 800.000€ | |
VE159 | Apartment | Girona | 3 | 97 | 15 | 700.000€ | |
CAL1-5 | Apartment | Sant Antoni de Calonge | 3 | 75 | 7 | 285.000€ | |
VE165 | Apartment | Girona | 4 | 140 | 24 | 555.000€ | |
CHA0048 | Villa | Girona Palau | 7 | 614 | 19 | 1.300.000€ | |
CHA0109 | Villa | Girona | 4 | 620 | 59 | 2.570.000€ | |
VE023 | Villa | Girona Palau | 5 | 340 | 31 | 995.000€ | |
VE064 | Villa | Girona Palau | 4 | 350 | 35 | 1.090.000€ | |
VE077 | Villa | Saus, Camallera i Llampaies | 4 | 165 | 23 | 410.000€ | |
VE108 | Villa | Girona | 4 | 346 | 57 | 850.000€ |
Showing 1 to 12 of 40