- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 13
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
AL084 | Apartment | Girona Eixample | 3 | 100 | 18 | 2.620€/month | |
AL085 | Apartment | Girona Eixample | 2 | 90 | 17 | 2.200€/month | |
AL134 | Duplex | Girona SANT DANIEL | 1 | 72 | 29 | 1.500€/month | |
AL136 | Apartment | Girona SANT DANIEL | 1 | 50 | 25 | 1.200€/month | |
AL153 | Apartment | Girona | 3 | 115 | 24 | 1.795€/month | |
AL166 | Flat | Girona | 1 | 66 | 15 | 1.450€/month | |
AL184 | Apartment | Girona | 4 | 124 | 29 | 2.500€/month | |
AL212 | Penthouse | Girona Train station | 2 | 97 | 50 | 3.000€/month | |
AL214 | Apartment | Girona | 1 | 46 | 24 | 2.200€/month | |
AL215 | Apartment | Girona | 2 | 65 | 23 | 2.400€/month | |
AL223 | Apartment | Caldes de Malavella | 2 | 86 | 22 | 2.900€/month | |
AL224 | Apartment | Girona SANT DANIEL | 2 | 80 | 30 | 1.750€/month |
Showing 1 to 12 of 13